Stoke on Trent-UK weather
Latitude N 52° 58' 00" Longitude W 02° 09' 06" Elevation 408 ft
Temperature and Humidity | ||
Highest Temperature | 27.9 °C | 12:45 on 19 April |
Lowest Temperature | -5.5 °C | 05:04 on 28 February |
Highest Dew Point | 15.3 °C | 13:09 on 21 April |
Lowest Dew Point | -12.6 °C | 18:06 on 28 February |
Highest Apparent Temperature | 28.1 °C | 12:42 on 19 April |
Lowest Apparent Temperature | -11.9 °C | 20:40 on 28 February |
Lowest Wind Chill Temperature | -11.5 °C | 20:40 on 28 February |
Highest Heat Index | 27.3 °C | 12:45 on 19 April |
Highest Minimum | 12.8 °C | 18 April |
Lowest Maximum | -1.0 °C | 01 March |
Highest Humidity | 100 % | 00:45 on 20 April |
Lowest Humidity | 29 % | 14:15 on 05 April |
Highest Daily Range | 17.4 °C | 19 April |
Lowest Daily Range | 1.5 °C | 12 April |
Rainfall | ||
Highest Rain Rate | 334.7 mm/hr | 03:33 on 18 January |
Highest Hourly Rainfall | 57.3 mm | 04:09 on 18 January |
Highest Daily Rainfall | 66.6 mm | 02 March |
Highest Monthly Rainfall | 205.2 mm | March |
Longest Dry Period | 8 days | to 28 February |
Longest Wet Period | 14 days | to 07 January |
Wind | ||
Highest Wind Gust | 43.4 mph | 22:40 on 01 March |
Highest Wind Speed 10-minute Average | 23.5 mph | 03:29 on 18 January |
Highest Daily Wind Run | 236.9 miles | 02 March |
Pressure | ||
Lowest Pressure (sl) | 921.8 mb | 06:06 on 11 February |
Highest Pressure (sl) | 1127.3 mb | 11:32 on 20 January |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 24/04/2018 18:45:01
powered by
Cumulus v3.0.0 (3043)